Professor's Grade Book - Alternate Grading Scheme
 
Name Test 1 Test 2 Test 3 Test 4 Test Average Number of HWs Bonus or Penalty Semester Average Grade
Carrion, Andrea 60 50 40 79 63.0 9 -6 57.0 F
Greenbaum, Steve 75 70 65 95 80.0 11 -2 78.0 C
Hearst, John 90 80 70 60 80.0 14 2 82.0 B-
Moldof, Adam 92 78 65 84 84.7 16 4 88.7 B+
Rudin, Roberta 90 90 90 70 90.0 15 3 93.0 A
Shapiro, Carl 65 65 65 60 65.0 10 -4 61.0 D
Silverman, Alice 92 95 79 96 94.3 9 -6 88.3 B+
Smith, Adam 60 50 65 80 68.3 12 0 68.3 D
Surrey, Steve 78 82 70 80 80.0 12 0 80.0 B-
Weinstein, Steve 70 80 90 100 90.0 15 3 93.0 A
Grading Criteria 0 60 70 80 85.0 88 90 93 98
  F D C B- B B+ A- A A+
 
Home Work Information  
Required number of assignments   12  
Penalty for each assignment missing 2  
Bonus for each additional assignment 1  
 
Lisa Arne






Home    My Resume    Communication Skills    Favorite Links    Spring Break 2005    Class Logo    Valentine's Day